| Temps | Titre | Artiste |
| cumul. | ||
| 00:04:04 | Paradise Engineering | Barker |
| 00:10:51 | Entrance | Maizena |
| 00:16:49 | Chord Memory | Gary Fykes |
| 00:23:48 | Erkki | Âme |
| 00:26:36 | Beyond the Reef | Gene On Eath |
| 00:31:48 | Frontier | Mystic Force |
| 00:37:15 | Inside All the People (Harvey’s Ibiza Sleepy Mix) | Planet Funk |
| 00:43:12 | Outer Limits | Bliss Inc. |
| 00:48:07 | Mystical Rhythm (Original Mix) | Vince Watson |
| 00:55:17 | Please, Let Me Sleep | Patrick Holland |
| 00:58:19 | Silhouette | Le Couleur |
| 01:00:27 | Cheese (feat. Kirouac & Kodakludo) | Clay and Friends |
Temps Titre Artiste cumul. 00:04:21 Viper Manmade Deejay 00:07:42 B2 Maizena 00:14:13 Aquatrak (FM AM Mix) Telephones 00:19:57 Crime Scene Jooice 00:23:14 Demain Dan...
Temps Titre Artiste cumul. 00:00:30 TOP DE L’HEURE CFAK 00:04:27 Sands of Aruba Mr. Fingers 00:07:11 Dance To The House (Unreleased Edit) Neurostate 00:13:15...
Heure diffusion Titre Artiste Album 22:01:00 Procel (Original Mix) Naemi bblisss 22:07:02 Singtree Solar Quest Orgism 22:12:42 Our Odyssey Youandewan There Is No Right...