| Temps | Titre | Artiste |
| cumul. | ||
| 00:00:40 | Intro – 22h00 | |
| 00:07:20 | Atmosfear’s vibe | Playin 4 the city |
| 00:12:15 | Unsure Shores | Gavinco |
| 00:17:56 | Keeping My Mind | Black Rascals Feat. Roger Harris |
| 00:23:55 | Waterzone | Jesse Futerman |
| 00:28:29 | Strut | Metro Area |
| 00:28:39 | Intervention – 22h30 | |
| 00:33:35 | Stages (Original Mix) | Don Laka |
| 00:38:15 | Schmoo | Spooky |
| 00:43:23 | Sweet Pieces (Alternative Mix) | Lonely Dance |
| 00:52:14 | The Power | Karizma |
| 00:56:05 | Concorde | Le Couleur |
| 00:59:06 | PRESSION | Eman |
Heure diffusion Titre Artiste Album 22:00:50 Up To You Patrick Holland Up To You 22:07:31 Giro Di Notte Look Like Garden of Eden 22:12:58...
Pos. Titre Artiste Album Étiquette 1 TOP DE L’HEURE CFAK Son CFAK N/D 2 Intro – 22h00 3 Daysdays Moomin Yesterday’s Tomorrows Wolf Music...
Heure diffusion Titre Artiste Album 22:01:00 Procel (Original Mix) Naemi bblisss 22:07:02 Singtree Solar Quest Orgism 22:12:42 Our Odyssey Youandewan There Is No Right...