| Heure diffusion |
Titre | Artiste | Album |
| 22:00:00 | TOP DE L’HEURE | CFAK | Son CFAK |
| 22:00:30 | Intro – 22h00 | ||
| 22:01:00 | Waterland | Bottin | Respiraré / Waterland |
| 22:06:32 | Stop (Halloween Mix) | Symptoms of Love | Eye Contact |
| 22:11:04 | Club Méditerranée (G.O. Mix) | Dj Stalingrad | Bazaardé |
| 22:13:05 | SPOTS – 22h15 | ||
| 22:15:05 | Intervention – 22h15 | ||
| 22:15:15 | Wonky Wonky Wonky | Passarani | Analog Fingerprints Vol 1 |
| 22:20:10 | Squirt (Original Mix) | Longhair | Longhair |
| 22:25:45 | Starry Night (Original Mix) | Peggy Gou | Moment EP |
| 22:30:24 | Intervention – 22h30 | ||
| 22:30:34 | Rosie (Nu Guinea’s Paradise Remix) | Wayne Snow & Max Graef | Rosie |
| 22:35:29 | Affinity | Gavinco | – |
| 22:40:18 | Livre Pra Voar (Millos Kaiser Edit) | Nanda Rossi | Onda De Amor: Synthesized Brazilian Hits That Never Were (1984-94) |
| 22:43:40 | Intervention – 22h45 | ||
| 22:43:50 | SPOTS – 22h45 | ||
| 22:45:50 | You Got Me Running | Bell Towers | Büro-Hahn Edits 2 |
| 22:49:45 | Coming up for Air (Instrumental) | 1 Plus 1 | Night City Life compiled by Ilan Pdahtzur |
| 22:53:47 | Mot de la fin – 22h55 | ||
| 22:53:57 | Si t’es mal dans ta peau (Original Mix) | Koto Ateba | Beach Diggin’, Vol. 5 |
| 22:59:27 | Gainsbourg | Clay and Friends | Grouillades |
Pos. Titre Artiste Album Étiquette 1 TOP DE L’HEURE CFAK Son CFAK N/D 2 Intro – 22h00 3 Daysdays Moomin Yesterday’s Tomorrows Wolf Music...
Temps cumul. Titre Artiste 00:03:45 2see Priori 00:07:51 The Boy From West Bronx (Original Mix) Future 3 00:12:23 malaga trancehall – Bear Bones, Lay...
Temps Titre Artiste cumul. 00:00:30 TOP DE L’HEURE CFAK 00:04:27 Sands of Aruba Mr. Fingers 00:07:11 Dance To The House (Unreleased Edit) Neurostate 00:13:15...